Jump to content
THIS IS THE TEST SITE OF EUROBRICKS! ×
THIS IS THE TEST SITE OF EUROBRICKS!

Recommended Posts

Posted

Hi there,

I was just wondering if someone here would be willing to build a comission for me?

I´ve been trying to build a MOC Pontiac Fiero, as I drive that car in reality and my sigfig needs a cool ride :cry_happy:

But I failed in LDD, and I don´t have enough bricks to build it for real. :cry_sad:

The car could be any size as long as its accurate and can hold two minifigs. OR a UCS style model :grin:

Attached is a pic of the car in question. More pics are available of course :wink:

post-1193-1210880331.jpg

Posted

I accept commissions, and have been comissioned a few times before. :classic:

But would you actually want the physical MOC, or just someone to build it and photograph it for you? Just curious.... :wink: (Though I'm a little busy at the moment. :grin: )

Posted

But I'm doing it in MLCad, since I'm currently out of various pieces here and there.

I'm actually almost done. It's 8 wide, about 17 and a half long

Posted
Wonderful :blush:

Thank you very much in advance!

Same goes to SirNadroj of course, if he decides to start building, too :sweet:

Oh....well if Caffeine is doing it, I'll pass for now. (Plus, I charge a lot! :wink: )

Posted (edited)

Looking good for a starter, but not yet the sleek sports car that the Fiero is.

And the link doesn´t work somehow :sad:

My fault. I should have mentioned before that the trunk on the picture has been swapped and is actually white as the rest of the car now, and it´s got a removable sunroof, not simply a black roof.

And the rear wing is huge!

I´ll try to post some more pics of the car for reference. Please also google for some reference pics if things are unclear. Apart from the rearwing it´s an unmodified ´84 2m4 model.

The car is a mid-engine (directly behind the seats), engine is accessable from the rear lid. The back also has space for a piece of luggage, but that´s abot it :tongue:

EDIT:

Here are some more ref pics:

fiero.jpg

fiero2.jpg

(The yellow stripe isn

Edited by DJ Force
Posted

Looking really good so far!

Might I just sugest adding a 1x3 black plate to the black frontparts to make it stick out a little, and replacing the grill with a flat tile? Looks even more accurate then, I guess.

Oh, and since I cannot see the right side... There´s no air intake in front of the rear wheel on the right side. Just to let you know :classic:

Posted

Ah, the Fiero ... that takes me back. I used to drive one of those in college. Well, I drove it when it wasn't in the shop being fixed, that is. That thing broke down a LOT. I hope you have better luck with yours!!

What year is yours? I had an '86. It was the GT model with the more rounded nose.

How many people have you managed to squeeze in there? My personal best was 4.

Posted (edited)
Ah, the Fiero ... that takes me back. I used to drive one of those in college. Well, I drove it when it wasn't in the shop being fixed, that is. That thing broke down a LOT. I hope you have better luck with yours!!

What year is yours? I had an '86. It was the GT model with the more rounded nose.

How many people have you managed to squeeze in there? My personal best was 4.

Mine is a one of the first, a ´84 SE with the speakers in the headrest :thumbup:

I´ve got another one, a black ´88 GT with manual transmission, completly torn apart for restauration, and half a third one in red for spare parts. I don´t like the GT nose too much, though. IMO it took away from the personality of the car. On the other hand, the Formula front that I have from the red one looks quite good.

But it seems like the white one is being sold soon. I got a really really good offer for it.

Too bad to hear you had so many problems with your one. Luckily the only big problem my Fiero suffered was a broken $5-piece. Unfortunatly I wasn´t able to locate that problem for almost 5 years, and that´s why the car stood unused these 5 years. :cry_sad:

But I assure you, it was one of the best days of my life when I finally located the problem, took the spare part from the red car, fixed the engine with that and the motor started at once! (with 5 year old gas inside *lol*)

I never squeezed more people in there than allowed, but took some hitchhikers on the backlid :laugh: And my car was featured in a short-movie :thumbup:

Edited by DJ Force
Posted

Sorry, I am really too busy to continue at the moment. You can work from it if you want. I've done the step-by-step for you for the parts of the car I've finished so far. Here's the LDR file:

0 New Model
0 Name: pontiacfiero3.ldr
0 Author: MLCad
0 Unofficial Model
0 COLOR 64 DarkRed 0 136 0 0 255 136 0 0 255
0 COLOR 65 DarkTan 0 170 153 102 255 170 153 102 255
0 COLOR 66 Greeen 0 0 119 17 255 0 119 17 255
0 COLOR 67 Bluue 0 0 51 178 255 0 51 178 255
0 COLOR 68 Taan 0 204 204 153 255 204 204 153 255
0 COLOR 69 BrightGreen 0 88 234 102 255 88 234 102 255
0 COLOR 70 PearlGrey 0 117 125 136 255 247 247 247 255
0 COLOR 71 MdBlue 0 102 153 204 255 102 153 204 255
0 COLOR 72 DkBluue 0 1 35 104 255 1 35 104 255
0 COLOR 73 SandRed 0 191 146 140 255 191 146 140 255
0 COLOR 74 Clear 0 182 182 182 255 182 182 182 0
0 COLOR 75 Redd 0 206 32 32 255 206 32 32 255
0 COLOR 76 MilkyWhite 0 180 199 147 255 255 255 255 255
0 COLOR 77 MaerskBlue 0 81 167 187 255 81 167 187 255
0 COLOR 149 waa 0 127 100 31 255 127 100 31 255
0 ROTATION CENTER 0 0 0 1 "Custom" 
0 ROTATION CONFIG 0 0
0 STEP
1 0 60 0 10 1 0 0 0 1 0 0 0 1 4488.DAT
1 0 -20 0 10 -1 0 0 0 1 0 0 0 -1 4488.DAT
1 0 60 0 -190 1 0 0 0 1 0 0 0 1 4488.DAT
1 0 20 0 -190 1 0 0 0 1 0 0 0 1 3022.DAT
1 15 80 -24 10 0 0 -1 0 1 0 1 0 0 50745.dat
1 15 80 -24 -190 0 0 -1 0 1 0 1 0 0 50745.dat
1 15 20 -24 -170 1 0 0 0 1 0 0 0 1 3001.DAT
1 15 -40 -24 10 0 0 1 0 1 0 -1 0 0 50745.dat
1 15 -40 -24 -190 0 0 1 0 1 0 -1 0 0 50745.dat
1 0 -20 0 -190 -1 0 0 0 1 0 0 0 -1 4488.DAT
1 15 20 8 -10 0 0 -1 0 1 0 1 0 0 3035.DAT
1 15 80 8 -90 0 0 -1 0 1 0 1 0 0 3795.DAT
1 15 -40 8 -90 0 0 -1 0 1 0 1 0 0 3795.DAT
1 15 20 8 -170 0 0 -1 0 1 0 1 0 0 3035.DAT
0 STEP
1 15 70 12 61 1 0 0 0 -1 0 0 0 -1 42446.DAT
1 15 90 12 61 1 0 0 0 -1 0 0 0 -1 42446.DAT
1 15 -30 12 61 1 0 0 0 -1 0 0 0 -1 42446.DAT
1 15 -50 12 61 1 0 0 0 -1 0 0 0 -1 42446.DAT
0 STEP
1 7 90 5 -190 0 0 -1 0 1 0 1 0 0 6014.DAT
1 7 -50 5 -190 0 0 1 0 1 0 -1 0 0 6014.DAT
1 7 -50 5 10 0 0 1 0 1 0 -1 0 0 6014.DAT
1 0 -56 5 10 0 0 1 0 1 0 -1 0 0 6015.DAT
1 0 -56 5 -190 0 0 1 0 1 0 -1 0 0 6015.DAT
1 0 96 5 -190 0 0 1 0 1 0 -1 0 0 6015.DAT
1 7 90 5 10 0 0 -1 0 1 0 1 0 0 6014.DAT
1 0 96 5 10 0 0 1 0 1 0 -1 0 0 6015.DAT
0 STEP
1 15 -30 8 -230 0 0 -1 0 1 0 1 0 0 3023.DAT
1 15 70 8 -230 0 0 -1 0 1 0 1 0 0 3023.DAT
1 15 20 -48 -170 1 0 0 0 1 0 0 0 1 2456.DAT
1 15 -30 -24 -160 1 0 0 0 1 0 0 0 1 3005.DAT
1 15 70 -24 -160 1 0 0 0 1 0 0 0 1 3005.DAT
0 STEP
1 15 20 0 50 -1 0 0 0 1 0 0 0 -1 3795.DAT
1 15 20 0 -230 -1 0 0 0 1 0 0 0 -1 3795.DAT
1 15 90 0 -50 0 0 -1 0 1 0 1 0 0 32028.DAT
1 15 90 0 -90 0 0 -1 0 1 0 1 0 0 32028.DAT
1 15 90 0 -130 0 0 -1 0 1 0 1 0 0 32028.DAT
1 15 -50 0 -50 0 0 1 0 1 0 -1 0 0 32028.DAT
1 15 -50 0 -90 0 0 1 0 1 0 -1 0 0 32028.DAT
1 15 -50 0 -130 0 0 1 0 1 0 -1 0 0 32028.DAT
0 STEP
1 15 20 0 -90 0 0 -1 0 1 0 1 0 0 3036.DAT
1 15 20 -8 -240 1 0 0 0 1 0 0 0 1 2436.DAT
1 15 20 -8 60 -1 0 0 0 1 0 0 0 -1 2436.DAT
0 STEP
1 15 10 2 -270 1 0 0 0 0 -1 0 1 0 3070BP04.DAT
1 15 30 2 -270 1 0 0 0 0 -1 0 1 0 3070BP02.DAT
1 15 30 2 82 -1 0 0 0 0 -1 0 -1 0 3070BP04.DAT
1 15 10 2 82 -1 0 0 0 0 -1 0 -1 0 3070BP02.DAT
1 15 90 0 -240 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 -50 0 -240 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 -50 0 60 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 90 0 60 1 0 0 0 1 0 0 0 1 3024.DAT
0 STEP
1 15 80 -24 -240 -1 0 0 0 1 0 0 0 -1 3660.DAT
1 15 -40 -24 -240 -1 0 0 0 1 0 0 0 -1 3660.DAT
1 15 -40 -24 -40 -1 0 0 0 1 0 0 0 -1 3660.DAT
1 15 80 -24 -40 -1 0 0 0 1 0 0 0 -1 3660.DAT
1 15 -40 -24 60 1 0 0 0 1 0 0 0 1 3660.DAT
1 15 80 -24 60 1 0 0 0 1 0 0 0 1 3660.DAT
1 15 -50 -24 -140 1 0 0 0 1 0 0 0 1 3665.DAT
1 15 90 -24 -140 1 0 0 0 1 0 0 0 1 3665.DAT
0 STEP
1 15 20 2 -262 1 0 0 0 0 -1 0 1 0 4510.DAT
1 57 90 2 -262 0 0 -1 -1 0 0 0 1 0 50746.dat
1 0 -20 2 -270 1 0 0 0 0 -1 0 1 0 3023.DAT
1 0 60 2 -270 1 0 0 0 0 -1 0 1 0 3023.DAT
1 57 -50 2 -262 0 0 1 1 0 0 0 1 0 50746.dat
0 STEP
1 0 -20 2 -278 1 0 0 0 0 -1 0 1 0 3069B.DAT
1 0 60 2 -278 1 0 0 0 0 -1 0 1 0 3069B.DAT
1 15 70 2 82 -1 0 0 0 0 -1 0 -1 0 3623.DAT
1 15 -30 2 82 -1 0 0 0 0 -1 0 -1 0 3623.DAT
1 15 20 -24 30 -1 0 0 0 1 0 0 0 -1 3001.DAT
1 15 20 -24 -210 -1 0 0 0 1 0 0 0 -1 3001.DAT
0 STEP
1 0 60 2 90 -1 0 0 0 0 -1 0 -1 0 3069B.DAT
1 0 90 2 88 -1 0 0 0 0 -1 0 -1 0 3024.DAT
1 0 -50 2 88 -1 0 0 0 0 -1 0 -1 0 3024.DAT
1 0 -20 2 90 -1 0 0 0 0 -1 0 -1 0 3069B.DAT
0 STEP
1 15 -10 -8 60 -1 0 0 0 1 0 0 0 -1 3024.DAT
1 15 50 -8 60 -1 0 0 0 1 0 0 0 -1 3024.DAT
1 15 50 -8 -240 -1 0 0 0 1 0 0 0 -1 3024.DAT
1 15 -10 -8 -240 -1 0 0 0 1 0 0 0 -1 3024.DAT
1 15 90 -24 -110 0 0 -1 0 1 0 1 0 0 3004.DAT
1 15 -50 -24 -110 0 0 -1 0 1 0 1 0 0 3004.DAT
1 15 80 -8 -70 0 0 -1 0 1 0 1 0 0 3022.DAT
1 15 -40 -24 -70 0 0 -1 0 1 0 1 0 0 3003.DAT
0 STEP
1 15 -10 -16 -260 0 0 -1 0 1 0 1 0 0 2420.DAT
1 15 50 -16 -260 1 0 0 0 1 0 0 0 1 2420.DAT
1 15 20 -16 -250 1 0 0 0 1 0 0 0 1 3022.DAT
1 15 90 -16 -260 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 -50 -16 -260 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 20 -16 60 1 0 0 0 1 0 0 0 1 3710.DAT
1 15 20 -16 60 1 0 0 0 1 0 0 0 1 3710.DAT
0 STEP
1 15 20 -24 60 1 0 0 0 1 0 0 0 1 3710.DAT
1 15 20 -24 -240 1 0 0 0 1 0 0 0 1 3710.DAT
1 15 80 -16 -60 1 0 0 0 1 0 0 0 1 3794.DAT
0 STEP
1 0 20 -24 -260 1 0 0 0 1 0 0 0 1 3460.DAT
1 0 80 -24 -60 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 90 -24 -80 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 90 -16 -80 1 0 0 0 1 0 0 0 1 3024.DAT
0 STEP
1 0 -50 -32 -210 0 0 1 0 1 0 -1 0 0 3666.DAT
1 0 90 -32 -210 0 0 1 0 1 0 -1 0 0 3666.DAT
1 0 -50 -32 -90 0 0 1 0 1 0 -1 0 0 32028.DAT
1 0 90 -32 -90 0 0 -1 0 1 0 1 0 0 32028.DAT
1 0 90 -32 -130 0 0 -1 0 1 0 1 0 0 3023.DAT
1 0 -50 -32 -130 0 0 -1 0 1 0 1 0 0 3023.DAT
1 0 -50 -32 40 0 0 -1 0 1 0 1 0 0 3623.DAT
1 0 -50 -32 -30 0 0 -1 0 1 0 1 0 0 3710.DAT
1 0 90 -32 40 0 0 -1 0 1 0 1 0 0 3623.DAT
1 0 90 -32 -30 0 0 -1 0 1 0 1 0 0 3710.DAT
1 0 20 -32 50 1 0 0 0 1 0 0 0 1 3795.DAT
0 STEP
1 36 -40 -40 60 1 0 0 0 1 0 0 0 1 3023.DAT
1 36 -40 -48 60 1 0 0 0 1 0 0 0 1 3023.DAT
1 36 80 -48 60 1 0 0 0 1 0 0 0 1 3023.DAT
1 36 80 -40 60 1 0 0 0 1 0 0 0 1 3023.DAT
1 74 0 -48 60 1 0 0 0 1 0 0 0 1 3023.DAT
1 74 20 -40 60 1 0 0 0 1 0 0 0 1 3023.DAT
1 74 50 -40 60 1 0 0 0 1 0 0 0 1 3024.DAT
1 74 -10 -40 60 1 0 0 0 1 0 0 0 1 3024.DAT
1 74 40 -48 60 1 0 0 0 1 0 0 0 1 3023.DAT
1 15 20 -32 -10 1 0 0 0 1 0 0 0 1 3032.DAT
0 STEP
1 15 -30 -24 -260 1 0 0 0 1 0 0 0 1 50746.dat
1 15 -10 -24 -260 1 0 0 0 1 0 0 0 1 50746.dat
1 15 50 -24 -260 1 0 0 0 1 0 0 0 1 50746.dat
1 15 90 -32 -260 1 0 0 0 1 0 0 0 1 50746.dat
1 15 -50 -32 -260 1 0 0 0 1 0 0 0 1 50746.dat
1 15 70 -24 -260 1 0 0 0 1 0 0 0 1 50746.dat
1 15 20 -32 -260 1 0 0 0 1 0 0 0 1 3794.DAT
0 STEP
1 15 90 -40 -220 0 0 1 0 1 0 -1 0 0 3623.DAT
1 15 -50 -40 -220 0 0 1 0 1 0 -1 0 0 3623.DAT
1 15 -50 -40 -150 0 0 1 0 1 0 -1 0 0 3710.DAT
1 15 90 -40 -150 0 0 1 0 1 0 -1 0 0 3710.DAT
1 15 90 -40 -70 0 0 1 0 1 0 -1 0 0 3710.DAT
1 15 -50 -40 -70 0 0 1 0 1 0 -1 0 0 3710.DAT
1 15 20 -32 -230 1 0 0 0 1 0 0 0 1 3795.DAT
1 15 20 -40 -230 1 0 0 0 1 0 0 0 1 3795.DAT
1 15 -20 -40 30 1 0 0 0 1 0 0 0 1 3020.DAT
1 15 60 -40 30 1 0 0 0 1 0 0 0 1 3020.DAT
1 15 -20 -40 -10 1 0 0 0 1 0 0 0 1 3020.DAT
1 15 60 -40 -10 1 0 0 0 1 0 0 0 1 3020.DAT
0 STEP
1 15 -50 -48 -170 0 0 1 0 1 0 -1 0 0 3710.DAT
1 15 90 -48 -170 0 0 1 0 1 0 -1 0 0 3710.DAT
1 74 -30 -48 -240 1 0 0 0 1 0 0 0 1 3024.DAT
1 74 70 -48 -240 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 20 -48 -200 1 0 0 0 1 0 0 0 1 3009.DAT
0 STEP
1 15 -10 -64 -220 1 0 0 0 1 0 0 0 1 50950.DAT
1 15 10 -64 -220 1 0 0 0 1 0 0 0 1 50950.DAT
1 15 30 -64 -220 1 0 0 0 1 0 0 0 1 50950.DAT
1 15 50 -64 -220 1 0 0 0 1 0 0 0 1 50950.DAT
1 15 90 -64 -220 1 0 0 0 1 0 0 0 1 50950.DAT
1 15 -50 -64 -220 1 0 0 0 1 0 0 0 1 50950.DAT
1 15 70 -48 -220 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 70 -56 -200 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 -30 -56 -200 1 0 0 0 1 0 0 0 1 3024.DAT
1 15 -30 -48 -220 1 0 0 0 1 0 0 0 1 3024.DAT
0 STEP
1 15 70 -48 -220 1 0 0 0 1 0 0 0 1 50746.dat
1 15 -30 -48 -220 1 0 0 0 1 0 0 0 1 50746.dat
1 15 -30 -48 -240 -1 0 0 0 1 0 0 0 -1 50746.dat
1 15 70 -48 -240 -1 0 0 0 1 0 0 0 -1 50746.dat
1 334 20 -40 -260 -1 0 0 0 1 0 0 0 -1 6141.DAT
1 15 70 -64 -200 -1 0 0 0 1 0 0 0 -1 3070B.DAT
1 15 -30 -64 -200 -1 0 0 0 1 0 0 0 -1 3070B.DAT
0 STEP
1 15 90 -48 -90 0 0 -1 0 1 0 1 0 0 3710.DAT
1 15 -50 -48 -90 0 0 -1 0 1 0 1 0 0 3710.DAT
1 15 -50 -48 -10 0 0 -1 0 1 0 1 0 0 3710.DAT
1 15 90 -48 -10 0 0 -1 0 1 0 1 0 0 3710.DAT
1 15 20 -56 -170 1 0 0 0 1 0 0 0 1 3034.DAT
0 STEP
1 15 20 -64 -180 -1 0 0 0 1 0 0 0 -1 4162.DAT
1 15 90 -56 -110 0 0 -1 0 1 0 1 0 0 3710.DAT
1 15 -50 -56 -110 0 0 -1 0 1 0 1 0 0 3710.DAT
0 STEP
1 32 -40 -64 -160 1 0 0 0 1 0 0 0 1 3023.DAT
1 32 -50 -64 -130 0 0 -1 0 1 0 1 0 0 3023.DAT
1 32 80 -64 -160 1 0 0 0 1 0 0 0 1 3023.DAT
1 32 90 -64 -130 0 0 -1 0 1 0 1 0 0 3023.DAT
1 15 20 -64 -160 1 0 0 0 1 0 0 0 1 3710.DAT
0 STEP
1 32 60 -96 -140 1 0 0 0 1 0 0 0 1 2437.DAT
1 32 -20 -96 -140 1 0 0 0 1 0 0 0 1 2437.DAT
1 32 90 -104 -90 0 0 1 0 1 0 -1 0 0 4864B.DAT
1 32 -50 -104 -90 0 0 -1 0 1 0 1 0 0 4864B.DAT
1 15 20 -48 40 1 0 0 0 1 0 0 0 1 3460.DAT
0 STEP
1 15 20 -48 10 1 0 0 0 1 0 0 0 1 3795.DAT
1 15 20 -56 -50 1 0 0 0 1 0 0 0 1 3034.DAT
0

Just copy that, open Notepad, paste it into Notepad, go to Save As... , use the filename pontiacfiero.ldr, and change the "Text Documents (.txt)" to "All Files".

Posted

Thanks a lot for your effort, Caffeine. I´ll see what I can do with your design.

If anyone else is still interested in building this car (SirNadroj maybe?), perhaps even as a kind of UCS model, please PM me. I´m actually willing to pay some good bucks for a good model! :wink:

  • 5 months later...
Posted

I´m sorry that I have to bump this thread back up. Maybe a moderator can move it into the buy and sell forum?

I´m still looking for someone with skills and time to build this car in either minifig scale (Custom Garage size-compatible would be cool) or in UCS-scale as the VW Beetle is.

I´ll be getting a raise in January, so step forward and make me an offer :tongue:

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...