Jump to content
THIS IS THE TEST SITE OF EUROBRICKS! ×
THIS IS THE TEST SITE OF EUROBRICKS!

Recommended Posts

Posted

You're right Jipay.. Currently the standings are:

1. China - 12 gold 8 sliver 5 bronze (25 total)

2. United States - 10 gold 10 silver 9 bronze (29 total)

3. Japan - 8 gold 3 sliver 2 bronze (13 total)

4. Australia - 6 gold 4 silver 6 bronze (16 total)

5. Ukraine - 5 gold 1 sliver 1 bronze (7 total)

Then we have...

6. Germany - 4 gold 2 silver 5 bronze (11 total)

9. France - 3 gold 3 sliver 4 bronze (10 total)

24. Great Britain - 0 gold 2 silver 4 bronze (6 total)

42. Denmark - 0 gold 0 silver 1 bronze (1 total)

Finland are not on the medal table yet as the haven't won anything! But I'm sure things will change for all countries soon. We start the athletics in a few days. Come on Britain!

Jon.

Posted

After the last few days Great Britain has won lots of medals, now we are up to 7th place on the medal table! We were in 24th a few days ago!

Here are the current standings..

1. United States 18 gold 13 silver 12 bronze (43 total)

2. China 18 g 12 s 10 b (40)

3. Japan 12 g 5 s 4 b (21)

4. Australia 9 g 6 s 8 b (23)

5. Germany 7 g 6 s 10 b (23)

6. France 7 g 4 s 7 b (18)

7. Great Britain 6 g 6 s 5 b (17)

Here is the whole table if you want to have a look - http://uk.sports.yahoo.com/olympics/overal...edaltable/2004/

Jon.

Posted

i have a little question: has every country the same number of athlets at athens? or is it possible that the US or china or whatever have simply more people that can win more medals?!?

not that i would care, just a thought.... ;)

Posted

Of course some countries have more people, I mean there are 1.5 billion in China and they are still in second. It doesn't really matter, it's more of a "Damn a person went this fast" or "Iraq might win it's second medal ever!".

From Yahoo....

http://sports.yahoo.com/oly/medals

G S B Total

United States 19 15 12 46

China 18 13 10 41

Russia 6 13 14 33

Australia 11 6 10 27

Germany 9 7 11 27

Japan 12 5 5 22

France 6 7 7 20

South Korea 5 10 4 19

United Kingdom 5 6 7 18

Italy 6 6 5 17

Netherlands 3 5 5 13

Ukraine 6 2 3 11

Belarus 2 3 5 10

Cuba 0 2 5 7

Greece 3 1 2 6

Hungary 2 3 1 6

Poland 1 2 3 6

Spain 0 5 1 6

Romania 3 0 2 5

Slovakia 2 2 1 5

Bulgaria 1 0 4 5

Turkey 3 0 1 4

Thailand 2 0 2 4

Indonesia 1 1 2 4

South Africa 1 1 2 4

Croatia 0 2 2 4

Denmark 0 0 4 4

Georgia 2 1 0 3

Zimbabwe 1 1 1 3

Belgium 1 0 2 3

Austria 0 3 0 3

Canada 0 2 1 3

North Korea 0 2 1 3

Czech Republic 0 1 2 3

Ethiopia 1 1 0 2

Switzerland 1 0 1 2

Sweden 1 0 1 2

Estonia 0 1 1 2

Slovenia 0 1 1 2

Taiwan 0 1 1 2

Argentina 0 0 2 2

Azerbaijan 0 0 2 2

Brazil 0 0 2 2

Norway 1 0 0 1

New Zealand 1 0 0 1

United Arab Emirates 1 0 0 1

Hong Kong 0 1 0 1

India 0 1 0 1

Kazakhstan 0 1 0 1

Lithuania 0 1 0 1

Portugal 0 1 0 1

Serbia and Montenegro 0 1 0 1

Chile 0 0 1 1

Colombia 0 0 1 1

Eritrea 0 0 1 1

Israel 0 0 1 1

Jamaica 0 0 1 1

Mongolia 0 0 1 1

Trinidad and Tobago 0 0 1 1

Posted

I think that the medal table David used is out dated as Britain have 6 gold medals now after our haul yesterday (we got 5 golds!)

For a more updated table check out my link as it is edited daily.

Jon.

Posted

Sorry, I wasn't trying to put you down. I didn't see your link, just the table that you put.

I don't know which site is better but I am sure they are just the same anyway so it doesn't matter!

Jon.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...